Office & Education cashback, every merchant we track
Each merchant's best everyday rate across the portals we track, and which portal pays it. A ceiling or a flat amount shows with its qualifier rather than as a rate a normal shopper gets. Every row shows when we last looked, and the merchant's own page has the full portal-by-portal comparison.
| Merchant | Best everyday rate | At | Checked |
|---|---|---|---|
| Exam Edge | 20% | BeFrugal | |
| edX | 15% | TopCashback | |
| FaithGateway | 13% | BeFrugal | |
| InformIT | 13% | BeFrugal | |
| MUNBYN | 12% | BeFrugal | |
| Supplies Outlet | 11% | BeFrugal | |
| OnCourse Learning | 11% | BeFrugal | |
| Wristband Express | 10% | RebatesMe | |
| Arka | 10% | BeFrugal | |
| Promo Direct | 9% | BeFrugal | |
| Barnes & Noble | 7% | Fluz | |
| Discount School Supply | 6% | RebatesMe | |
| Supplies Shops | 5% | Hoopla Doopla | |
| National Business Furniture | 3% | Mr. Rebates | |
| McGraw Hill | 1.5% | Fluz | |
| Bulk Office Supply | 1% | GoCashBack | |
| Chegg | Up to 80%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| ClickInks | Up to 33%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| Coursera | Up to 31.5%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| Udemy | Up to 25%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| SkillShare | Up to 24%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| DataCamp | Up to 20%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| Codecademy | Up to 20%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| International Open Academy | Up to 18%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Calendars.com | Up to 15%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| Rocket Languages | Up to 14.5%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| Magazines.com | Up to 14%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| Babbel | Up to 12%Not a flat everyday rate, so it isn't ranked as one. | Extrabux | |
| DiscountMugs | Up to 12%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| Office Depot | Up to 10%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| GotPrint | a flat $10Not a flat everyday rate, so it isn't ranked as one. | TopCashback | |
| ComboInk | Up to 10%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Sheet Music Plus | up to 9%Not a flat everyday rate, so it isn't ranked as one. | TopCashback | |
| ABCmouse.com | Up to 9%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| ReallyGoodStuff | Up to 9%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| StickerGiant | Up to 8%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| Knetbooks | up to 8%Not a flat everyday rate, so it isn't ranked as one. | TopCashback | |
| Brother USA | Up to 8%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Busuu | Up to 8%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Kobo | Up to 8%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Bradford Exchange Checks | Up to 7%Not a flat everyday rate, so it isn't ranked as one. | Extrabux | |
| PaperMart | Up to 7%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Magoosh | Up to 6%Not a flat everyday rate, so it isn't ranked as one. | MaxRebates | |
| GoSkills | Up to 6%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| BestOfSigns | Up to 6%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| BannerBuzz | Up to 5%Not a flat everyday rate, so it isn't ranked as one. | MaxRebates | |
| Becker | Up to 5%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| Edureka | Up to 4.5%Not a flat everyday rate, so it isn't ranked as one. | Lolli | |
| Better World Books | Up to 4%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| The Princeton Review | Up to 4%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| Steelcase | Up to 4%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| Moo | Up to 3.84%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| BlueSky | Up to 3.2%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Education.com | Up to 3%Not a flat everyday rate, so it isn't ranked as one. | Lolli | |
| GlobalIndustrial | Up to 3%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| Rosetta Stone | Up to 2.625%Not a flat everyday rate, so it isn't ranked as one. | Lolli | |
| Book Outlet | Up to 2%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Staples | Up to 1%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| assouline | Up to 1%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| Autonomous | Up to 0.6%Not a flat everyday rate, so it isn't ranked as one. | Lolli | |
| Udacity | 5 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| Textbooks.com | 2 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| 360training | no cash backNot a flat everyday rate, so it isn't ranked as one. | RebatesMe | |
| Scholastic Store | 1 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| outschool | 2 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| Super Cheap Signs | 4 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| Drivers Ed | 1 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| vitalsource | 2 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| FedEx Office | 2 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| ReStockIt | 2 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints |
Every portal we track
Each portal page lists its rate at every merchant here and how it pays, from its own help pages.
- Active Junky cashback rates
- BeFrugal cashback rates
- chirpyest cashback rates
- CouponFollow cashback rates
- Extrabux cashback rates
- Fluz cashback rates
- GoCashBack cashback rates
- Hoopla Doopla cashback rates
- Lolli cashback rates
- MaxRebates cashback rates
- Mr. Rebates cashback rates
- MyPoints cashback rates
- Price.com cashback rates
- Raise cashback rates
- Rakuten cashback rates
- RebatesMe cashback rates
- RetailMeNot cashback rates
- ShopBack cashback rates
- Sunshine Rewards cashback rates
- TopCashback cashback rates
Other categories
- Accessories cashback (195)
- Apparel cashback (472)
- Automotive cashback (45)
- Beauty cashback (300)
- Big Box cashback (11)
- Deals cashback (16)
- Department Store cashback (19)
- Dining cashback (112)
- Electronics cashback (170)
- Entertainment cashback (114)
- Food & Drink cashback (110)
- Footwear cashback (108)
- Gifts & Flowers cashback (93)
- Health & Wellness cashback (139)
- Home cashback (274)
- Home Improvement cashback (46)
- Kids & Baby cashback (68)
- Marketplace cashback (21)
- Pets cashback (61)
- Software & Services cashback (142)
- Sports & Outdoors cashback (136)
- Travel cashback (112)
New to portals? How cashback portals work covers the tracking click, what voids cashback, what stacks, and how each portal pays.