Health & Wellness cashback, every merchant we track
Each merchant's best everyday rate across the portals we track, and which portal pays it. A ceiling or a flat amount shows with its qualifier rather than as a rate a normal shopper gets. Every row shows when we last looked, and the merchant's own page has the full portal-by-portal comparison.
| Merchant | Best everyday rate | At | Checked |
|---|---|---|---|
| New Vitality | 20% | BeFrugal | |
| Jimmyjane | 17% | BeFrugal | |
| JustCBD | 16.2% | MaxRebates | |
| Nutricost | 15% | BeFrugal | |
| Tropical Oasis | 15% | BeFrugal | |
| Balance of Nature | 15% | RebatesMe | |
| Soothe | 14% | Fluz | |
| Manuka Doctor | 13% | BeFrugal | |
| Renpho | 12% | GoCashBack | |
| Tracys Dog | 12% | TopCashback | |
| Gaia Herbs | 11% | BeFrugal | |
| Next Day Contacts | 11% | BeFrugal | |
| Bluebird Botanicals | 11% | BeFrugal | |
| BraceAbility | 10% | Rakuten | |
| CompressionSale | 10% | BeFrugal | |
| Healthycell | 10% | Active Junky | |
| HygieneLab | 10% | BeFrugal | |
| Texas Superfood | 10% | TopCashback | |
| Viome | 10% | RebatesMe | |
| Avenova | 9% | TopCashback | |
| A1Supplements | 9% | MaxRebates | |
| Loop Earplugs | 9% | BeFrugal | |
| Vimergy | 9% | BeFrugal | |
| VapeSourcing | 8% | BeFrugal | |
| HUM Nutrition | 8% | BeFrugal | |
| Jenny Craig | 7% | ShopBack | |
| Homedics | 7% | BeFrugal | |
| Audien Hearing | 6.5% | Extrabux | |
| InsideTracker | 6.4% | MaxRebates | never |
| ONE Condoms | 6% | Hoopla Doopla | |
| Persona Nutrition | 6% | Active Junky | |
| Supersmile | 6% | Mr. Rebates | never |
| Country Life Vitamins | 6% | RebatesMe | |
| Therabody | 5.4% | MaxRebates | |
| Straight My Teeth | 5% | TopCashback | |
| Cocofloss | 5% | Extrabux | |
| Chirp | 2% | Rakuten | |
| Calm | 1.5% | Fluz | |
| Oral-B | 1.5% | Fluz | |
| Rite Aid | 1.5% | Fluz | |
| Vitacost | 1.5% | Fluz | |
| Vitamin World | 1% | Sunshine Rewards | |
| Sesame Care | a flat $125Not a flat everyday rate, so it isn't ranked as one. | TopCashback | |
| NuLeaf Naturals | Up to 75%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| ZQuiet | up to 30%Not a flat everyday rate, so it isn't ranked as one. | TopCashback | |
| Cycling Frog | Up to 20%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| Jocko Fuel | Up to 20%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| myLAB Box | Up to 20%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| cbdMD | Up to 20%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| NatureMade | up to 20%Not a flat everyday rate, so it isn't ranked as one. | TopCashback | |
| One Sol | Up to 19%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| Molekule | Up to 16%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Kush Queen | Up to 16%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Central Vapors | Up to 16%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| NuBest | Up to 15%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| Ancient Nutrition | Up to 15%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| Activated You | Up to 14%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| Tru Niagen | Up to 13%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| Gundry MD | Up to 13%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| Liquid IV | Up to 13%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Target Optical | Up to 13%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| LensPure | Up to 12%Not a flat everyday rate, so it isn't ranked as one. | Extrabux | |
| Botanic Choice | Up to 12%Not a flat everyday rate, so it isn't ranked as one. | Extrabux | |
| AnimalPak | Up to 12%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Legion Athletics | up to 10%Not a flat everyday rate, so it isn't ranked as one. | TopCashback | |
| Love Wellness | Up to 10%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| Check My Body Health | Up to 10%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| CG Hunter | up to 10%Not a flat everyday rate, so it isn't ranked as one. | TopCashback | |
| Relief Factor | a flat $10Not a flat everyday rate, so it isn't ranked as one. | TopCashback | |
| BioTRUST | Up to 10%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Double Wood Supplements | Up to 9%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| Plant Therapy | Up to 9%Not a flat everyday rate, so it isn't ranked as one. | MaxRebates | |
| CVS Pharmacy | up to 8%Not a flat everyday rate, so it isn't ranked as one. | TopCashback | |
| BrainMD | Up to 8%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Elixinol | Up to 8%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Juvenon | Up to 8%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| Adam and Eve | Up to 8%Not a flat everyday rate, so it isn't ranked as one. | Extrabux | |
| Dr. Berg | up to 8%Not a flat everyday rate, so it isn't ranked as one. | TopCashback | |
| Key Nutrients | Up to 7%Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| NicoKick | Up to 7%Not a flat everyday rate, so it isn't ranked as one. | MaxRebates | |
| Invite Health | Up to 7%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| ProVape | Up to 7%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| CPAP Shop | Up to 6.4%Not a flat everyday rate, so it isn't ranked as one. | Extrabux | |
| The Vitamin Shoppe | Up to 6%Not a flat everyday rate, so it isn't ranked as one. | MaxRebates | |
| CocoaVia | Up to 6%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| MegaFood | Up to 6%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| EightVape | Up to 6%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Cymbiotika | Up to 6%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| WebEyeCare | Up to 6%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| BestVibe | Up to 5.625%Not a flat everyday rate, so it isn't ranked as one. | Lolli | |
| Flat Tummy Co | Up to 5.6%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Spafinder | Up to 4.5%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| Orgain | Up to 4.5%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| Life Extension | Up to 4.5%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| Sunwarrior | Up to 4%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Blue Sky Vitamin | Up to 4%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Enviromedica | Up to 4%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| ApriaDirect | Up to 4%Not a flat everyday rate, so it isn't ranked as one. | ShopBack | |
| Discount Surgical | Up to 4%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Isotonix | Up to 4%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| MELT Method | Up to 3.75%Not a flat everyday rate, so it isn't ranked as one. | Lolli | |
| Burst Oral Care | Up to 3.5%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| Les Mills | Up to 3.5%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| Bona Fide Masks | Up to 3.2001%Not a flat everyday rate, so it isn't ranked as one. | Lolli | |
| Fatty15 | Up to 3%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| RenewLife | Up to 2.5%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| Walgreens | Up to 2.5%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| Lenses For Less | Up to 2.4%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| EZContacts | Up to 2.4%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Hemp Bombs | Up to 2.25%Not a flat everyday rate, so it isn't ranked as one. | Lolli | |
| Olly | Up to 2%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| onnit | Up to 2%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Plant People | Up to 1.6%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Organics Ocean | Up to 1.6%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Moon Juice | Up to 1.6%Not a flat everyday rate, so it isn't ranked as one. | Extrabux | |
| lelo | Up to 1.125%Not a flat everyday rate, so it isn't ranked as one. | Lolli | |
| Contact Lens King | Up to 1%Not a flat everyday rate, so it isn't ranked as one. | CouponFollow | |
| WelleCo | Up to 1%Not a flat everyday rate, so it isn't ranked as one. | GoCashBack | |
| Colgate | no cash backNot a flat everyday rate, so it isn't ranked as one. | Price.com | |
| Crest White Smile | no cash backNot a flat everyday rate, so it isn't ranked as one. | RebatesMe | |
| Foria | 3 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| STDcheck.com | 7 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| Just Thrive | no cash backNot a flat everyday rate, so it isn't ranked as one. | Price.com | |
| Cellucor | 3 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| DentalPlans.com | a flat $22Not a flat everyday rate, so it isn't ranked as one. | Active Junky | |
| Happy Head | a flat $6Not a flat everyday rate, so it isn't ranked as one. | Active Junky | |
| BIOptimizers | 7 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| HealthLabs | 15 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| Babeland | 4 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| Natural Cycles | a flat $2Not a flat everyday rate, so it isn't ranked as one. | BeFrugal | |
| EverlyWell | a flat $5Not a flat everyday rate, so it isn't ranked as one. | Active Junky | |
| Hims | a flat $20Not a flat everyday rate, so it isn't ranked as one. | Active Junky | |
| Noom | a flat $25Not a flat everyday rate, so it isn't ranked as one. | Rakuten | |
| Seed | 2 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| PatchMD | 3 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| SpinLife | 5 points per $1Not a flat everyday rate, so it isn't ranked as one. | MyPoints | |
| Verma Farms | Listed, no readable rate | – | |
| Golde | Listed, no readable rate | – | |
| DJO Global | Not carried by any portal we track | – |
Every portal we track
Each portal page lists its rate at every merchant here and how it pays, from its own help pages.
- Active Junky cashback rates
- BeFrugal cashback rates
- chirpyest cashback rates
- CouponFollow cashback rates
- Extrabux cashback rates
- Fluz cashback rates
- GoCashBack cashback rates
- Hoopla Doopla cashback rates
- Lolli cashback rates
- MaxRebates cashback rates
- Mr. Rebates cashback rates
- MyPoints cashback rates
- Price.com cashback rates
- Raise cashback rates
- Rakuten cashback rates
- RebatesMe cashback rates
- RetailMeNot cashback rates
- ShopBack cashback rates
- Sunshine Rewards cashback rates
- TopCashback cashback rates
Other categories
- Accessories cashback (195)
- Apparel cashback (472)
- Automotive cashback (45)
- Beauty cashback (300)
- Big Box cashback (11)
- Deals cashback (16)
- Department Store cashback (19)
- Dining cashback (112)
- Electronics cashback (170)
- Entertainment cashback (114)
- Food & Drink cashback (110)
- Footwear cashback (108)
- Gifts & Flowers cashback (93)
- Home cashback (274)
- Home Improvement cashback (46)
- Kids & Baby cashback (68)
- Marketplace cashback (21)
- Office & Education cashback (70)
- Pets cashback (61)
- Software & Services cashback (142)
- Sports & Outdoors cashback (136)
- Travel cashback (112)
New to portals? How cashback portals work covers the tracking click, what voids cashback, what stacks, and how each portal pays.